top of page
Plans to help you stay active, on-brand, and engaging across platforms.
Solutions | Essential | Starter | Enterpriser |
---|---|---|---|
From Strategy to Implementation : Decoding social media basics for you | ✓ | ✓ | ✓ |
Vision Brief Meeting | 30 min | 1 hrs | 2 hrs |
Social media management : From content creation to community engagement | 2 Platforms | 3 Platforms | 5 Platforms |
Organic growth : Strategies to build a genuine following through consistent, quality content without relying on paid advertising | 12 Posts | 15 Posts | 20 Posts |
Engagement : Stories/Status | 2 Stories | 5 Stories | 7 Stories |
Video-editing : Creating compelling brand stories, corporate videos, and promotional content, where videos are provided by clients or from free stock resources | Upto 2
(from the 12)
(max 1 minute videos)
| Upto 3
(from the 15)
(max 1 minute videos) | Upto 5
(from the 20)
(max 1 minute videos) |
Research & Insights : Understand market, competitors, and audience | ✓ | ✓ | ✓ |
Reports & analytics :
✓ Basic engagement tracking (likes, comments, shares)
✓ Overview of growth metrics (followers, reach, engagement rate)
✓ Summary of top-performing posts | - | ✓ | ✓ |
Total Virtual Meeting Limitation | 1.5 hrs | 2.5 hrs | 3 hrs |
Plans to help you stay active, on-brand, and engaging across platforms.
Solutions | Essential | Starter | Enterpriser |
---|---|---|---|
From Strategy to Implementation : Decoding social media basics for you | ✓ | ✓ | ✓ |
Vision Brief Meeting | 30 min | 1 hrs | 2 hrs |
Social media management : From content creation to community engagement | 2 Platforms | 3 Platforms | 5 Platforms |
Organic growth : Strategies to build a genuine following through consistent, quality content without relying on paid advertising | 12 Posts | 15 Posts | 20 Posts |
Engagement : Stories/Status | 2 Stories | 5 Stories | 7 Stories |
Video-editing : Creating compelling brand stories, corporate videos, and promotional content, where videos are provided by clients or from free stock resources | Upto 2
(from the 12)
(max 1 minute videos)
| Upto 3
(from the 15)
(max 1 minute videos) | Upto 5
(from the 20)
(max 1 minute videos) |
Research & Insights : Understand market, competitors, and audience | ✓ | ✓ | ✓ |
Reports & analytics :
✓ Basic engagement tracking (likes, comments, shares)
✓ Overview of growth metrics (followers, reach, engagement rate)
✓ Summary of top-performing posts | - | ✓ | ✓ |
Total Virtual Meeting Limitation | 1.5 hrs | 2.5 hrs | 3 hrs |
From strategy to visuals, we craft brand identities that connect deeply and stay memorable - across every touchpoint.
Solutions | Essential | Starter | Enterpriser |
---|---|---|---|
From Strategy to Implementation : Decoding social media basics for you | ✓ | ✓ | ✓ |
Vision Brief Meeting | 30 min | 1 hrs | 2 hrs |
Social media management : From content creation to community engagement | 2 Platforms | 3 Platforms | 5 Platforms |
Organic growth : Strategies to build a genuine following through consistent, quality content without relying on paid advertising | 12 Posts | 15 Posts | 20 Posts |
Engagement : Stories/Status | 2 Stories | 5 Stories | 7 Stories |
Video-editing : Creating compelling brand stories, corporate videos, and promotional content, where videos are provided by clients or from free stock resources | Upto 2
(from the 12)
(max 1 minute videos)
| Upto 3
(from the 15)
(max 1 minute videos) | Upto 5
(from the 20)
(max 1 minute videos) |
Research & Insights : Understand market, competitors, and audience | ✓ | ✓ | ✓ |
Reports & analytics :
✓ Basic engagement tracking (likes, comments, shares)
✓ Overview of growth metrics (followers, reach, engagement rate)
✓ Summary of top-performing posts | - | ✓ | ✓ |
Total Virtual Meeting Limitation | 1.5 hrs | 2.5 hrs | 3 hrs |
bottom of page